Microtek Inverter (Square Wave)
SL |
Description |
Brand |
Origin |
Wave |
Model |
Capacity |
Volt |
Watt |
Price |
---|---|---|---|---|---|---|---|---|---|
1 | IPS + UPS | Microtek | India | SW | EB | 700 | 12 | 500 | 12,500 |
2 | IPS + UPS | Microtek | India | SW | Merlyn | 850 | 12 | 600 | 13,500 |
3 | IPS + UPS | Microtek | India | SW | EB | 900 | 12 | 650 | 14,000 |
4 | IPS + UPS | Microtek | India | SW | Merlyn | 1050 | 12 | 740 | 14,500 |
5 | IPS + UPS | Microtek | India | SW | EB | 1100 | 12 | 760 | 15,500 |
6 | IPS + UPS | Microtek | India | SW | Heavy Duty | 1550 | 12 | 1100 | 22,000 |
7 | IPS + UPS | Microtek | India | SW | Heavy Duty | 1750 | 12 | 1200 | 26,000 |
8 | IPS + UPS | Microtek | India | SW | Heavy Duty | 1750 | 24 | 1200 | 26,000 |
9 | IPS + UPS | Microtek | India | SW | IMerlyn | 1850 | 24 | 1200 | 29,000 |
10 | IPS + UPS | Microtek | India | SW | Heavy Duty | 2350 | 24 | 1600 | 34,000 |
Microtek Solar Inverter (Pure Sine Wave)
SL |
Description |
Brand |
Origin |
Wave |
Model |
Capacity |
Volt |
Watt |
Price |
---|---|---|---|---|---|---|---|---|---|
1 | Solar IPS | Microtek | India | PSW | Solar PCU | 1235 | 12 | 700 | 22,000 |
2 | Solar IPS | Microtek | India | PSW | Solar PCU | 1435 | 12 | 850 | 18,500 |
3 | Solar IPS | Microtek | India | PSW | Solar PCU | 1450 | 12 | 850 | 25,000 |
4 | Solar IPS | Microtek | India | PSW | Solar PCU | 2035 | 24 | 1200 | 35,000 |
5 | Solar IPS | Microtek | India | PSW | Solar PCU | 2335 | 24 | 1600 | 42,000 |
6 | Solar IPS | Microtek | India | PSW | Solar PCU | 2350 | 24 | 1600 | 42,000 |
7 | Solar IPS | Microtek | India | PSW | Solar PCU | 2 KW | 36 | 1600 | 62,000 |
8 | Solar IPS | Microtek | India | PSW | Solar PCU | 2550 | 24 | 1800 | 62,000 |
9 | Solar IPS | Microtek | India | PSW | Solar PCU | 3 KVA | 48 | 2400 | 140,000 |
10 | Solar IPS | Microtek | India | PSW | Solar PCU | 4 KVA | 48 | 3200 | 138,000 |
11 | Solar IPS | Microtek | India | PSW | Solar PCU | 5 KVA | 48 | 4000 | 196,000 |
12 | Solar IPS | Microtek | India | PSW | Solar PCU | 8070 | 96 | 6000 | 250,000 |
13 | Solar IPS | Microtek | India | PSW | Solar PCU | 10070 | 120 | 7500 | 350,000 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review