| Model | SLM-3ER-E |
| Microscope Type | Galileo Parallel |
| Image Capturing Way | Canon 1300D 18Mega or D5300 with High DefinitionDSLR 24.1Mega pixels |
| Synchronous Flash Illumination Compensation System | Yes |
| Coaxial Background Light System | Yes |
| Magnifications change way | Drum Five Magnifications |
| Eyepiece Magnification | 12.5x |
| Total Magnifications | 6X 10X 16X 25X 40X |
| Diopter Adjustment | -5D ~ +5D |
| Illumination | Five Steps (Stepless Optional) |
| Slit Width | 0-14mm Continuous |
| Slit Height | 1-14mm Continuous |
| Slit Angle | 0°-180° Adjustable |
| Slit Inclination Angle | 5° 10° 15° 20° |
| Light Spot Diameter | 0.2mm,1mm,2mm,5mm,10mm,14mm |
| Filter | Heat Absorption;Grey;Redfree;Cobalt Blue |
| Fixation | Red LED |
| Power | |
| Illumination Bulb | German Osram Halogen Tungsten Lamp LED Lamp (Optional) |
| Input Voltage | 110V/220V(±10%) |
| Input Power | 300VA |
| Diffuse Lens | Yes |
| Preset Lens | Yes |
| Laser Interface | Yes |
Digital Slit Lamp SLM-3ER-E
- Five-step drum zoom design, easier to use, has 6X, 10X, 16X, 25X and 40X magnification, corneal endothelial cells can be observed under 40X
- Maximum 14mm spot checks greater extent of disease
- 21.5mm high eye point more comfortable to check
- External yellow filter, enhance the fundus effect(Optional)
- Unique high integrated camera system and analysis system, full program control
- 1080P HD video function(Optional)
- Dicom3.0 interface, can connect into hospital’s HIS system, PACS system, support medical treatment networking
Share:



Customer reviews
Reviews
There are no reviews yet.
Write a customer review