1. Fashionable and compact design.
2. Advanced refraction measurement technology, image analysis more entirely, enable the reliable measurement result and optimize date consistency.
3. Automatic identification the best measurement position for keratometry, avoid the operating error and enable the accurate Keratometry measurement.
4. IOL function available.
5. Adopt the ARM Cortex-A8 processor, which makes the measurement more faster and a accurate. The touch screen provides friendly user interface, and make the operation more convenient.
Auto Ref/Keratometer Specifications:
Measurement mode | K/R | Refraction/ Keratometry measurement |
REF | Refraction measurement | |
KER | Keratometry measurement | |
Refraction measurement | Vertex Distance | 0.0, 12.0, 13.75, 15.0mm |
Sphere | -25.00~+22.00DD(0.12/ 0.25D step)(VD=12mm) | |
Cylinder | 0.00~±10.00D(0.12/0.25 step) | |
Axis | 0~180°(1°step) | |
Pupil Distance | 10~85mm | |
Minimum measurable pupil diameter | ⌀2.0mm | |
Target | Automatic fogging target | |
Keratometry Measurement (KR-9600) | Curvature radius | 5~10mm(0.01mm step) |
Refractive power | 33.75D~67.50D(0.12/0.25D step) | |
Cylindrical power | 0.00~15.00D(0.12/0.25 step) | |
Axis | 0~180°(1°step) | |
Corneal diameter | 2.0~12.00mm | |
Hardware specification | Monitor | 7.0 inch Color LCD |
Printer | Thermal printer with easy loading and auto cutter | |
Power saving | 5/15 minutes | |
Data output | RS232/Bluetooth | |
Power supply | AC100~240V, 50/60 HZ,50W | |
Dimensions/Weight | 262(W)*487(D)*467(H)mm/17.5kg |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review