IPS with Lithium Battery
HQ Lithium ION (LiFePO4) Battery Retail Price List
| Sl. | Battery Type | Battery Size | Weight (KG) | Retail Price | Guarantee / Warranty | Usable Area | ||
|---|---|---|---|---|---|---|---|---|
| Length (Inch) | Width (Inch) | Height (Inch) | ||||||
Segment: Mishuk and Easybike Battery |
||||||||
| 1 | 48 Volt 150 Ampere | 26 | 11 | 13.6 | 66.01 | 1,44,000 | 2 Years Guarantee and After 1 Year Service Warranty | Mishuk |
| 2 | 60 Volt 150 Ampere | 22 | 16 | 10.2 | 70.50 | 1,81,000 | 2 Years Guarantee and After 1 Year Service Warranty | EV |
| 3 | 64 Volt 150 Ampere | 22 | 16 | 10.2 | 73.50 | 1,91,000 | 2 Years Guarantee and After 1 Year Service Warranty | EV |
Segment: IPS Battery |
||||||||
| 4 | 12 Volt 100 Ampere | 12 | 9.4 | 10.6 | 13.7 | 28,000 | 5 Years Warranty | IPS |
| 5 | 12 Volt 150 Ampere | 14 | 9.4 | 9.05 | 19.2 | 36,000 | 5 Years Warranty | IPS |
| 6 | 12 Volt 200 Ampere | 21 | 11 | 8.26 | 28.50 | 48,000 | 5 Years Warranty | IPS |
TURSAN Hybrid Inverter Price |
|||
| SL | Item Name | WATT | Unit Price |
| 1 | 12V 1200 W | 1200 W | 21,600 |
| 2 | 24V 3600 W | 3600 W | 45,600 |
| 3 | 48V 5 KW | 5 KW | 54,000 |
| 4 | 48V 10 KW | 10 KW | 1,08,000 |
TURSAN LITHIUM BATTERY PRICE |
||||
| Sl. No. | Battary Model | Volt | AH | Retail Price |
| 1 | TURSAN 12V 7AH | 12V | 7 AH | 2,700 |
| 2 | TURSAN 12V 14AH | 12V | 14 AH | 6,200 |
| 3 | TURSAN 12V 20AH | 12V | 20 AH | 8,400 |
| 4 | TURSAN 12V 30AH | 12V | 30 AH | 10,800 |
| 5 | TURSAN 12V 50AH | 12V | 50 AH | 15,600 |
| 6 | TURSAN 12V 100AH | 12V | 100 AH | 25,200 |
| 7 | TURSAN 12V 150AH | 12V | 150 AH | 38,400 |
| 8 | TURSAN 12V 200AH | 12V | 200 AH | 50,400 |
| 9 | TURSAN 12V 300AH | 12V | 300 AH | 75,600 |
| 10 | TURSAN 24V 7AH | 24V | 7 AH | 6,000 |
| 11 | TURSAN 24V 14AH | 24V | 14 AH | 12,000 |
| 12 | TURSAN 24V 20AH | 24V | 20 AH | 16,800 |
| 13 | TURSAN 24V 30AH | 24V | 30 AH | 21,600 |
| 14 | TURSAN 24V 50AH | 24V | 50 AH | 31,200 |
| 15 | TURSAN 24V 100AH | 24V | 100 AH | 50,400 |
| 16 | TURSAN 24V 150AH | 24V | 150 AH | 74,400 |
| 17 | TURSAN 24V 200AH | 24V | 200 AH | 1,02,000 |
| 18 | TURSAN 24V 300AH | 24V | 300 AH | 1,44,000 |
| 19 | TURSAN 51.2V 100AH | 51.2V | 100 AH | 1,02,000 |
| 20 | TURSAN 51.2V 200AH | 51.2V | 200 AH | 2,04,000 |
| 21 | TURSAN 51.2V 314AH | 51.2V | 314 AH | 2,64,000 |
| 22 | TURSAN 51.2V 630AH | 51.2V | 630 AH | 5,40,000 |
5 Years Guarantee Digital Display Bluetooth Apps 6000 Life Cycle. JBD BMS BYD CELL
N.B. The above prices are subject to change without prior notice and deliveries are subject to availability
| IPS with Portable Lithium Battery, Price (3 Years Warranty) | ||||||
| S/LNo | Model | Voltage | Watt | Capacity (Wh) | Price(TK) | Warranty |
| 1 | 00A | 12 | 1000 | 1008 45AH 1 PCS Battery (Inside) | 55,000 | Inverter-3 Years Lithium Battery-3years |
| 2 | 01A | 12 | 1000 | 2016 90AH 1 PCS Battery (Inside) | 78,000 | Inverter-3 Years Lithium Battery-3years |
| 3 | 02A | 12 | 1000 | 750 30AH 1 PCS Battery (Inside) | 42,000 | Inverter-3 Years Lithium Battery-3years |
| 4 | 03A | 12 | 1000 | 1500 60AH 1 PCS Battery (Inside) | 58,000 | Inverter-3 Years Lithium Battery-3years |



