Rahimafrooz IPS | Rahimafrooz Pure Sine Wave IPS

| Sl. No. | Rahimafrooz IPS Model | Watt | Service Charge – Home delivery | *Retail Price | General Consumption Pattern |
| IPS SET-18 Months Warranty | |||||
| 1 | IPS RZ 250/12V (50 AH BAT) | 140 | 3000 | 22,000+ | 2 LED ( 20W) + 1 Fan |
| 2 | IPS RZ 400/12V (100 AH BAT) | 280 | 3000 | 34,000+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
| 3 | IPS RZ 600/12V (120 AH BAT) | 400 | 4000 | 42,200+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
| 4 | IPS RZ 725/12V (150 AH BAT) | 500 | 4000 | 49,300+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 5 | IPS RZ 950/12V (150 AH BAT) | 600 | 4500 | 54,300+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 6 | IPS RZ 1125/12V (200 AH BAT) | 750 | 5500 | 63,500+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
| 7 | IPS RZ 1650/24V (150 AH *2pc BAT) | 1200 | 5500 | 88,000+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
| 8 | IPS RZ 2.2 KVA/24V (200 AH *2pc BAT) | 1500 | 5500 | 110,000+ | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) |
| 9 | IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) | 1800 | 5500 | 135,000+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) |
| 10 | IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) | 2300 | 5500 | 172,000+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) |
| 11 | JUMBO 7.5 KVA/120V (150 AH *10pc BAT) | 5600 | 15000 | 505,000+ | 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
| 12 | JUMBO 10 KVA/180V (150 AH *15pc BAT) | 7500 | 15000 | 739,900+ | 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
| IPS FULL SET WITH 24 MONTHS WARRANTY | |||||
| 1 | IPS RZ 400/12V (100 AH BAT) | 280 | 3000 | 36,900+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
| 2 | IPS RZ 600/12V (120 AH BAT) | 400 | 4000 | 44,900+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
| 3 | IPS RZ 725/12V (150 AH BAT) | 500 | 4000 | 51,300+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 4 | IPS RZ 950/12V (150 AH BAT) | 600 | 4500 | 57,900+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 5 | IPS RZ 1125/12V (200 AH BAT) | 750 | 5500 | 66,500+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
| 6 | IPS RZ 1650/24V (150 AH *2pc BAT) | 1200 | 5500 | 93,900+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
| 7 | IPS RZ 2.2 KVA/24V (200 AH *2pc BAT) | 1500 | 5500 | 119,900+ | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) |
| 8 | IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) | 1800 | 5500 | 148,900+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) |
| 9 | IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) | 2300 | 5500 | 186,500+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) |
| 10 | JUMBO 7.5 KVA/120V (150 AH *10pc BAT) | 5600 | 15000 | 552,000+ | 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
| 11 | JUMBO 10 KVA/180V (150 AH *15pc BAT) | 7500 | 15000 | 808,400+ | 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
| IPS Control Unit Only – 24 Months Warranty | |||||
| 1 | IPS RZ 250/12V | 140 | 3000 | 9,900+ | 2 LED ( 20W) + 1 Fan |
| 2 | IPS RZ 400/12V | 280 | 3000 | 11,900+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
| 3 | IPS RZ 600/12V | 400 | 4000 | 14,900+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
| 4 | IPS RZ 725/12V | 500 | 4000 | 16,500+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 5 | IPS RZ 950/12V | 600 | 4500 | 18,900+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
| 6 | IPS RZ 1125/12V | 750 | 5500 | 24,500+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
| 7 | IPS RZ 1650/24V | 1200 | 5500 | 27,300+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
| Sl. No. | Lucas Battery | Volt | AH | Retail Price | |
| Lucas Appliance Battery Price – 18 Months Warranty (For IPS, TV, mic, fan, twin one etc) | |||||
| 1 | APL – AP50 | 12V | 50 AH | 10,410 | |
| 2 | APL – AP70 | 70 AH | 14,930 | ||
| 3 | APL – AP100 | 100 AH | 17,880 | ||
| 4 | APL – AP120 | 120 AH | 21,950 | ||
| 5 | APL – AP150 | 150 AH | 26,610 | ||
| 6 | APL – AP200 | 200 AH | 31,690 | ||
| Spark XP Battery Price – 18 Months Warranty (For IPS, TV, mic, fan, twin one etc) | |||||
| 1 | XP50 | 12V | 50 AH | 9,290 | |
| 2 | XP70 | 70 AH | 13,290 | ||
| 3 | XP100 | 100 AH | 15,930 | ||
| 4 | XP120 | 120 AH | 19,610 | ||
| 5 | XP135 | 135 AH | 20,690 | ||
| 6 | XP150 | 150 AH | 23,780 | ||
| 7 | XP165 | 165 AH | 24,700 | ||
| 8 | XP200 | 200 AH | 28,240 | ||
| Sl. No. | Rahimafrooz IPB Battery | Volt | Retail old Price | AH | Retail Price |
| IPB Deep Cycle Battery-18 Months Warranty | |||||
| 12V | |||||
| 1 | IPB 50 | 50 AH | 11,200 | ||
| 2 | IPB 100 | 100 AH | 18,600 | ||
| 3 | IPB 120 | 120 AH | 22,900 | ||
| 4 | IPB 150 | 150 AH | 27,900 | ||
| 5 | IPB 200 | 200 AH | 33,200 | ||
| IPB Tubular Plate Battery – 24 Months Warranty | |||||
| 5 | IPB 100 T | 12V | 100 AH | 18,800 | |
| 6 | IPB 130 T | 130 AH | 21,600 | ||
| 7 | IPB 160 T | 160 AH | 30,900 | ||
| 8 | IPB 190 T | 190 AH | 31,750 | ||
|
9 |
IPB 210 T | 210 AH | 34,900 | ||
SINETECH IPS FULL SET – 18 MONTHS WARRANTY |
|||||
| SL | Item Name | Volt | Battery | WATT | Unit Price |
| 1 | ST 760VA | 12V | Lucas AP 150 AH | 570 | 46,500 |
| 2 | ST 950VA | 12V | Lucas AP 150 AH | 660 | 51,500 |
| 3 | ST 1050VA | 12V | Lucas AP 200 AH | 730 | 55,000 |
| 4 | ST 1450VA | 12V | Lucas AP 200 AH | 1160 | 60,000 |
| 5 | ST 1500VA | 24V | Lucas AP 150 AH ✕ 2 | 1200 | 75,000 |
| 6 | ST 2250VA | 24V | Lucas AP 200 AH | 1650 | 1,05,000 |
| 7 | ST 3000VA | 24V | Lucas AP 200 AH | 2200 | 1,20,000 |
| 8 | ST 3500VA | 48V | Lucas AP 150 AH ✕ 4 | 2600 | 1,60,000 |
| 9 | ST 5000VA | 48V | Lucas AP 200 AH ✕ 4 | 3800 | 2,30,000 |
SINETECH IPS CONTROL UNIT – 24 MONTHS WARRANTY |
|||
| SL | Item Name | WATT | Unit Price |
| 1 | ST 760VA/I2V | 570 | 14,000 |
| 2 | ST 950VA/I2V | 660 | 16,200 |
| 3 | ST 1050VA/I2V | 730 | 20,800 |
| 4 | ST 1450VA/12V | 1160 | 24,000 |
| 5 | ST 1500VA/24V | 1200 | 23,700 |
| 6 | ST 2250VA/24V | 1650 | 35,400 |
| 7 | ST 3000VA/24V | 2200 | 43,900 |
| 8 | ST 3500VA/48V | 2600 | 57,900 |
| 9 | ST 5000VA/48V | 3800 | 84,900 |
N.B. The above prices are subject to change without prior notice and deliveries are subject to availability
Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.











