Product Specifications :
Refraction measurement | |
Vertex Distance | 0.0, 12.0, 13.75, 15.0mm |
Sphere | -25.00~+22.00DD(0.12/ 0.25D step)(VD=12mm) |
Cylinder | 0.00~±10.00D(0.12/0.25 step) |
Axis | 0~180°(1°step) |
Pupil Distance | 10~85mm |
Minimum measurable pupil diameter | 2.0mm |
Target | Automatic fogging target |
Hardware specifications | |
Monitor | 7.0 inch Color LCD |
Printer | Thermal printer with easy loading and auto cutter |
Power saving | 5/15 minutes |
Data output | RS232/Bluetooth |
Power supply | AC100~240V, 50/60 HZ,50W |
Dimensions/Weight | 262(W)*487(D)*467(H)mm/17.5kg |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review