Rahimafrooz IPS | Rahimafrooz Pure Sine Wave IPS
Sl. No. | Rahimafrooz IPS Model | Watt | Service Charge – Home delivery | *Retail Price | General Consumption Pattern |
IPS SET-18 Months Warranty | |||||
1 | IPS RZ 250/12V (50 AH BAT) | 140 | 3000 | 21,600+ | 2 LED ( 20W) + 1 Fan |
2 | IPS RZ 400/12V (100 AH BAT) | 280 | 3000 | 34,600+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
3 | IPS RZ 600/12V (120 AH BAT) | 400 | 4000 | 42,200+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
4 | IPS RZ 725/12V (150 AH BAT) | 500 | 4000 | 49,300+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
5 | IPS RZ 950/12V (150 AH BAT) | 600 | 4500 | 54,300+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
6 | IPS RZ 1125/12V (200 AH BAT) | 750 | 5500 | 61,400+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
7 | IPS RZ 1650/24V (150 AH *2pc BAT) | 1200 | 5500 | 87,300+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
8 | IPS RZ 2.2 KVA/24V (200 AH *2pc BAT) | 1500 | 5500 | 107,700+ | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) |
9 | IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) | 1800 | 5500 | 131,900+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) |
10 | IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) | 2300 | 5500 | 169,600+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) |
11 | JUMBO 7.5 KVA/120V (150 AH *10pc BAT) | 5600 | 15000 | 497,500+ | 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
12 | JUMBO 10 KVA/180V (150 AH *15pc BAT) | 7500 | 15000 | 735,000+ | 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
IPS FULL SET WITH 24 MONTHS WARRANTY | |||||
1 | IPS RZ 400/12V (100 AH BAT) | 280 | 3000 | 37,300+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
2 | IPS RZ 600/12V (120 AH BAT) | 400 | 4000 | 46,900+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
3 | IPS RZ 725/12V (150 AH BAT) | 500 | 4000 | 55,000+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
4 | IPS RZ 950/12V (150 AH BAT) | 600 | 4500 | 58,700+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
5 | IPS RZ 1125/12V (200 AH BAT) | 750 | 5500 | 65,000+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
6 | IPS RZ 1650/24V (150 AH *2pc BAT) | 1200 | 5500 | 92,500+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
7 | IPS RZ 2.2 KVA/24V (200 AH *2pc BAT) | 1500 | 5500 | 115,000+ | 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W) |
8 | IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) | 1800 | 5500 | 141,000+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W) |
9 | IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) | 2300 | 5500 | 183,000+ | 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W) |
10 | JUMBO 7.5 KVA/120V (150 AH *10pc BAT) | 5600 | 15000 | 530,000+ | 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
11 | JUMBO 10 KVA/180V (150 AH *15pc BAT) | 7500 | 15000 | 787,000+ | 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W) |
IPS Control Unit Only – 24 Months Warranty | |||||
1 | IPS RZ 250/12V | 140 | 3000 | 9,900+ | 2 LED ( 20W) + 1 Fan |
2 | IPS RZ 400/12V | 280 | 3000 | 11,900+ | 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W) |
3 | IPS RZ 600/12V | 400 | 4000 | 14,900+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W) |
4 | IPS RZ 725/12V | 500 | 4000 | 16,500+ | 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
5 | IPS RZ 950/12V | 600 | 4500 | 18,900+ | 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W) |
6 | IPS RZ 1125/12V | 750 | 5500 | 24,500+ | 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W) |
7 | IPS RZ 1650/24V | 1200 | 5500 | 27,300+ | 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W) |
Sl. No. | Lucas Battery | Volt | AH | Retail Price | |
Lucas Appliance Battery Price – 18 Months Warranty (For IPS, TV, mic, fan, twin one etc) | |||||
1 | APL – AP50 | 12V | 50 AH | 9,890 | |
2 | APL – AP70 | 70 AH | 14,180 | ||
3 | APL – AP100 | 100 AH | 17,350 | ||
4 | APL – AP120 | 120 AH | 21,300 | ||
5 | APL – AP150 | 150 AH | 25,820 | ||
6 | APL – AP200 | 200 AH | 30,740 | ||
Spark XP Battery Price – 18 Months Warranty (For IPS, TV, mic, fan, twin one etc) | |||||
1 | XP50 | 12V | 50 AH | 9,810 | |
2 | XP70 | 70 AH | 12,525 | ||
3 | XP100 | 100 AH | 14,885 | ||
4 | XP120 | 120 AH | 18,330 | ||
5 | XP135 | 135 AH | 19,325 | ||
6 | XP150 | 150 AH | 22,225 | ||
7 | XP165 | 165 AH | 23,085 | ||
8 | XP200 | 200 AH | 26,400 | ||
Sl. No. | Rahimafrooz IPB Battery | Volt | Retail old Price | AH | Retail Price |
IPB Deep Cycle Battery-18 Months Warranty | |||||
12V | |||||
1 | IPB 50 | 50 AH | 10,900 | ||
2 | IPB 100 | 100 AH | 18,100 | ||
3 | IPB 120 | 120 AH | 16,900 | ||
4 | IPB 150 | 150 AH | 27,000 | ||
5 | IPB 200 | 200 AH | 32,200 | ||
IPB Tubular Plate Battery – 24 Months Warranty | |||||
5 | IPB 100 T | 12V | 100 AH | 18,800 | |
6 | IPB 130 T | 130 AH | 21,600 | ||
7 | IPB 160 T | 160 AH | 30,900 | ||
8 | IPB 190 T | 190 AH | 31,750 | ||
9 | IPB 210 T | 210 AH | 34,900 |
Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.